Title of the Book | Authors | Year | View |
---|---|---|---|
Catch Estimation Metedology for Inland Water Bodies | Malay Naskar, Chayna Jana S.K.Sahu, T.N. Chanu, B.K. Das |
2023 | View | Snapshot Compilation of ICAR-CIFRI Activities on the ICAR Website | B.K.Das, Ganesh Chandra P.K.Parida Anjana Ekka |
2022 | View |
Inland Water Bodies of Bihar | B. K. Das, S. K. Sahu P.K.Parida |
2022 | View |
GIS Mapping of Inland water bodies of Odisha | B. K. Das, S. K. Sahu P.K.Parida |
2021 | View |
Perspectives on climate change & Inland Fisheries in India | U.K.Sarkar B.K.Das P.Mishal G.Karnatak |
2019 | View |
Fish and Shellfish diversity and its sustainable management in Chilka lake | V.R.Suresh, S.K.Mohanty, R.K.Manna K.S Bhatta, M.Mukherjee, S.K.Karna, A.P.Sharma, B.K.Das, A.K.Pattnaik, S.Nanda, S.Lenka |
2017 | View |
Current status of knowledge on HILSA | V.R.Suresh, A.M.Sajina,S.Dasgupta,D.De, D.N.Chattopadhyay,B.K.Behera,Ritesh Ranjan,Vindhya Mohindra,S.Bhattacharya. |
2017 | View |
Improved Productivity of Reservoir Fisheries in India. | Dr. Pradcep K. Katiha, Dr. K. K. Vass Dr. A. K. Das & Shri N. P Shrivastavaa | 2009 | View |
Title of the Book | Year | View |
---|---|---|
अन्तर्स्थलीय जल निकायों के लिए मत्स्य प्रग्रहण की आकलन पद्धति संजीव कुमार साहू,मलय नस्कर, चायना जाना थांगजम निरुपदा चानु, बसंत कुमार दास |
2024 | View |
नीलांजलि | 2021 | View |
नीलांजलि | 2020 | View |
सामाजिक उत्थान में अन्तर्स्थलीय मात्स्यिकी की महत्ता | 2019 | View |
मात्स्यिकी वर्धन में जलीय पारिस्थितिकी का योगदान | 2019 | View |
नीलांजलि | 2019 | View |
नीलांजलि | 2018 | View |
ICAR - CIFRI