Circular | File No. | View |
---|---|---|
Extension of Annual Rate Contract for supply of Chemicals/ Glassware/ Plasticware /Filter Paper Membrane/ Sequencing-regarding. | Rate Contract (Chemical-2020)-311 (1 )/2022-Stores dated 01 August, 2022 | View |
Extension of Annual Rate Contract for supply of Chemicals/Glassware/Plasticware /Filter Paper Membrane/ Sequencing-regarding. | Rate Contract (Chemical-2020)-311 (1 )/2022-Stores dated 20 April, 2022 | View |
Office order related to the fixation of price of "FRPC oracle with seating arangement"and "FRP Ornamental tank" | ICAR-CIFRI/ITMU/Price Fixation Committee/3483 dated 22 Feburary, 2022 | View |
Fixation of price of ICAR-CIFRI GI cage developed by ICAR-CIFRI BARRACKPORE | ICAR-CIFRI/ITMU/ Peice fixation commitee (dated 10 Sept. 2021) | View |
Supply of 193 Kilogram of live fish seed at Sirsha Maun | Purchase (NFDB Four Maun)02(1)/2017-stores | View |
Supply of 20,000 number of live fish seed of different species at Maithon | Purchase (NICRA BKP)02(1)/2018-stores | View |
Supply of 4 no of "CIFRI HDPE Pen" at Bhomra Beel | PT/CIFRI/01-02 | View |
Supply of FRP Boat 2 Numbers at Bhomra Beel | PT/CIFRI/01-02 | View |
Supply of 5000 Kgs of CIFRI Cagegrow Fish Feed at Bhomra Beel | PT/CIFRI/01-02 | View |
Supply of 30 number of 400 litre FRP Tank at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-02/01 2019-stores | View |
Supply of 30 number of 5 ft. Coracle at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-02/01 2019-stores | View |
Supply of 30 number of 5 ft. Coracle at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-02/01 2019-stores | View |
Supply of 25 number of 500 litre FRP Tank at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-02/01 2019-stores | View |
Supply of 20 ton of ICFRI Feed at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-02/01 2019-stores | View |
Supply of 30 number of HDPE pen at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-10/01 2019-stores | View |
Supply of Molded Modular Aquarium of 4ft at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-10/01 2019-stores | View |
Supply of Molded Modular Aquarium of 3 ft at ICAR-CIFRI Barrackpore/td> | Purchase(SCSP)-10/01 2019-stores | View |
Supply and installation of one Blood Biochemistry analyzer | PT/CIFRI/01-02 | View |
Supply and installation of one Multi-parameter Water quality analyzer | PT/CIFRI/01-02 | View |
Supply and installation of one number Thermo make Qubit 4 Fluorometer | PT/CIFRI/01-02 | View |
Supply and installation of two trinometrical tripod stand | Purchase (Materials Cage culture)-02/1(2018)-stores | View |
Supply and construction of cage at Maithan Reservoir | Purchase (Materials Cage culture)-02/1(2018)-stores | View |
Supply of live fish seeds | Purchase (Misc Allahabad)-02/1(2018)-stores | View |
Supply and installation of one waters software | Purchase (SFC HPLC Accessories)-02/1(2018)-stores | View |
Supply of floating fish feed | Purchase (NMCG)-02/1(2016)-stores | View |
Supply and installation of one Godrej make modular workstation | Purchase (TSP)-02/2(2018)-stores | View |
Supply and installation of one Vacuum pump for GC-MS | Purchase (TSP)-02/2(2018)-stores | View |
Supply of Vitrified Tiles,Tilofix,cement and white cement | Purchase (TSP)-02/2(2018)-stores | View |
Supply of 21000 Kg of CIFRI CAGE GROW, 0.3mm Fish Feed | Purchase (TSP)-02/2(2018)-stores | View |
Supply of 2 no of 0.1 Ha CIFRI HDPE pen at Bor Bell | Purchase (TSP)-02/2(2018)-stores | View |
Supply of 2 no of 0.1 Ha CIFRI HDPE pen at Kumilgaon Hill West garo hill | Purchase (TSP)-02/2(2018)-stores | View |
Supply of 4 no of 0.1 Ha CIFRI HDPE pen at chakka dam | Purchase (TSP)-02/2(2018)-stores | View |
Supply of live fish seeds | Purchase (cage culture)-02/1(2016)-stores | View |
Supply and construction of cage at Maithan | Purchase (Metarials cage culture)-02/1(2016)-stores | View |
Supply of floating fish feed under NMCG project | Purchase (NMCG)-02/1(2016)-stores | View |
Supply and installation of one Thermo scientific make Multi-parameter water quality probe at Regional Center ICAR-CIFRI, Guwahati | Purchase (NMHS Project)-02/1(2018)-stores | View |
Supply and installation of one Image Analysis system at ICAR-CIFRI Barrackpore | Purchase (SFC Image Analysis)-02/1(2018)-stores | View |
Supply and installation of one Rotary Vacuum Evaporator, one UV chromatography Inspection cabinet and one Horizontal Rotary Shaker at this institute | Purchase (Minor Equipments)-02/1(2018)-stores | View |
Supply and installation of one Diginal Depth Sounder depth Thrax 1h handheld depth finder hawkeye make at this institute | Purchase (Minor Equipments)-02/1(2018)-stores | View |
Supply of live fish seeds for stocking at kothia Maun at ICAR-CIFRI, Barrackpore | Purchase (NFDB Kothia)-02/1(2018)-stores | View |
Supply of one MBS Multi-reader 8 Channel Multi Parameter water quality Analyzer at ICAR-CIFRI, Barrackpore | 1/1/2018-19/S/Multi Parameter water quality Analyzer | View |
Supply of one Digital Still camera at ICAR-CIFRI, Barrackpore | 1/1/2017-18/S/NFDB/Rulhi maun | View |
Supply of live fish seed on Sirsha Maun | 1/1/2017-18/S/NFDB/Sirsha maun | View |
Supply of 25 Kgs Cypermethrine 95% TC at this institute | 1/1/2016-17/S/Misc/HQ | View |
Supply of Furniture at ICAR-CIFRI,Barrackpore | 1/1/2018-S/Furniture | View |
Supply of 3000 kg of "CIFRI cage grow" Feed at Rulhi maun | 1/1/2018-19/NFDB/Rulhi Maun | View |
Supply of one Gilson, SAS make PIPETMAN L 8*300 at this institute | 1/1/2018-19/S/Minor Equipment | View |
Supply of live fish seeds at Bherua Canaland Bishalakhi canal at Sagar Island | 1/1/2013-14/S/Misc/RWF division/Hq | View |
Supply & installation of one portable Digital Balance of this Institute. | 1/1/2018-19/S/Minor Equipment | View |
Supply of one ASTM Test sieve at kolkata center of this institute | 1/1/2018-19/S/Minor Equipments/ | View |
Supply of 10 nos. 2.0 Ton 3-star Vester Split High wall A.C. | 5/5/2018-S/AC/ | View |
Supply and installation of one thermo fisher power blotter XL | 1/1/2018-19/S/Blotting Appratus | View |
Supply and installation of one veriti 96-thermal cycler | 1/1/2018-19/S/Gradient thermal cycler | View |
Supply and installation of one Heal Force HF-151 UV CO2 incubator | 1/1/2018-19/S/Co2 incubator/ | View |
Supply and installation of one HERMLE refrigerated centrifuge, model Z32-HK | 1/1/2018-19/S/refrigerated centrifuge/ | View |
Purchase of Sequencing | 1/37/2018/S/Headquarters/RC/Sequencing/1/1165 | View |
Purchase of Chemicals | 1/37/2018/S/Headquarters/RC/Chemicals/1/1087 | View |
Purchase of Filter Paper | 1/37/2018/S/Headquarters/RC/Filter Paper/1/1142 | View |
Purchase of Plasticwares | 1/37/2018/S/Headquarters/RC/Plasticwares/1/1145 | View |
Purchase of Glasswares | 1/37/2018/S/Headquarters/RC/Glasswares/1/1109 | View |
Comercialisation of "CIFRI CAGEGROW" feed technology | 307-E/H.R.D. No./Adm-II/5808 | View |
Comercialisation of "CIFRI PEN HDPE" technology | 307-E/H.R.D. No./Adm-II/5807 | View |
Supply & installation of one YSI make portable multi parameter instrument at Bangalore center of ICAR-CIFRI | 1/1/2017-18/Equip/water autoanalyzer/Bangalore/663 | View |
Supply & installation of ORION make one 20kva online UPS at ICAR-CIFRI | 1/1/2017-18/Equip/20kva ups/H.Q./664 | View |
Supply & installation of 2 Nos. of wall mounted book self and one long table at this institute - reg | 1/1/2016/S/F/Furniture/H.Q./A.Pandit/1904 | View |
Supply of 10 nos. 1.0 tr.5 star voltas split AC at this institute - reg | 5/5/2016-S/AC/1863 | View |
Purchase of furniture at this institute - reg | 1/1/2016-S/furniture/2095 | View |
AMC for computer on comprehensive basis & mobile data processor/note book,printer,scanner,server,network,work station & UPS on Non-comprehensive basis - reg | 9/10/2016-S/Computer/Kolkata/2102 | View |
Purchase of Furniture at ICAR - CIFRI | 1/1/2016-S/furniture | View |
Auction of vehicle No. - UP-70U-0898 stationed at Allahabad Center | Veh./Condemnation & Auction/33/3949 | View |
Offer of three Live Trees and Old Wooden Logs through Auction- | Misc./Auction/2016/4027 | View |
Hiring of services, gardening, gardening, cleaning and semi skilled labourer at this Research Center of ICAR-CIFRI - Reg. | Security Tender/AD/16/840(ii) | View |
Annual rate contract for vehicle on hire at Allahabad Center-Reg | veh./hire veh./Alld./ | View |
Annual Rate contract for vehicle on hire at ICAR - CIFRI, Barrackpore - Reg | Veh./Hire Veh. Rate Contract/2016/4521 | View |
Annual Rate contract for vehicle on hire at ICAR - CIFRI, Barrackpore - Reg | Veh./Hire Veh. Rate Contract/2016/4520 | View |
Annual Rate contract for vehicle on hire at ICAR - CIFRI, Barrackpore - Reg | Veh./Hire Veh. Rate Contract/2016/4516 | View |
ICAR - CIFRI